Kestrel Travel - incorporating Riviera Retreats
Villa RentalsSkiing ChaletsYacht ChartersBooking
HomeNewsEventsConcierge ServicesVilla OwnersCompany Profile Villa RentalsSkiing ChaletsYacht ChartersBooking
Skiing Chalets

The air is as crisp as the powder beneath your skis. Your adrenaline is running as high as the mountains that command your ultimate respect. You're on top of the world. A state of mind that shouldn't be jeopardised on your return to your chalet. Please call us to discuss your chalet requirements and we will provide a five star service in a friendly, professional and efficient manner.

Kestrel Travel: chalets
Below you will find a guide to our chalet prices. Please click on an individual chalet for details and photos or call us in our UK office to discuss any chalet that may be of interest to you.

The prices listed below are on the basis of the rental of the whole chalet for one week including staff, food and wine. Certain chalets include more elaborate catering as detailed in their descriptions. Please see below for our latest prices:

Click on the star ratings to find out what is included in the price.


PAX
CHALET
(FULLY CATERED)
MIN PRICE £ PER WEEK
MAX PRICE £ PER WEEK

RESORT
6 CHA06 £ 9,100 £ 15,420 Chamonix
8 VAL09 £ 8,000 £ 25,950 Val d'Isere
8 VAL01 £ 10,080 £ 28,800 Val d'Isere
8 CHA12 £ 17,650 £ 30,850 Chamonix
9 MEG03 £ 13,000 £ 77,600 Megeve
10 MER06 £ 6,450 £ 16,950 Meribel
10 MER07 £ 6,450 £ 16,950 Meribel
10 VER12 £ 9,000 £ 18,000 Verbier
10 VAL04 £ 10,000 £ 27,780 Val d'Isere
10 ZER01 £ 10,080 £ 28,800 Zermatt
10 VER07 £ 11,000 £ 30,000 Verbier
10 CHA05 £ 11,130 £ 25,780 Chamonix
10 MER33 £ 11,200 £ 32,000 Meribel
10 MER02 £ 11,900 £ 34,000 Meribel
10 MER01 £ 11,900 £ 34,000 Meribel
10 VAL02 £ 12,250 £ 35,000 Val d'Isere
10 CHA03 £ 14,900 £ 25,920 Chamonix
10 COU02 £ 16,100 £ 46,000 Courchevel
10 GET01 £ 16,800 £ 32,000 Les Gets
10 COU06 £ 17,353 £ 32,550 Courchevel
10 COU08 £ 45,000 £ 96,000 Courchevel 1850
12 VAL03 £ 12,000 £ 30,200 Val d'Isere
12 VER13 £ 13,200 £ 29,759 Verbier
12 VAL08 £ 16,380 £ 46,800 Val d'Isere
12 ZER02 £ 16,800 £ 48,000 Zermatt
12 VER02 £ 17,000 £ 28,000 Verbier
12 KLO04 £ 17,640 £ 60,000 Klosters
14 VAL05 £ 5,450 £ 27,640 Val d'Isere
15 MER32 £ 13,500 £ 43,500 Meribel
15 KLO01 £ 16,800 £ 48,000 Klosters
15 VAL07 £ 19,320 £ 55,200 Val d'Isere
15 MER03 £ 19,950 £ 57,000 Meribel
16 STM01 £ 15,960 £ 50,000 St Moritz
16 DAV01 £ 18,000 £ 45,000 Davos
16 VER01 £ 41,650 £ 55,000 Verbier
19 MER11 £ 14,175 £ 40,000 Méribel
20 ALB01 £ 8,000 £ 12,000 Savoie Region
20 VAL06 £ 20,000 £ 53,500 Val d'Isere


PAX
CHALET
(FULLY CATERED)
MIN PRICE £ PER WEEK
MAX PRICE £ PER WEEK

RESORT
6 CHA10 £ 12,000 £ 21,000 Chamonix
8 MER29 £ 4,350 £ 11,950 Meribel
8 VER04 £ 5,500 £ 20,000 Verbier
8 MER05 £ 5,700 £ 12,760 Méribel
8 CHA09 £ 5,700 £ 11,750 Chamonix
8 VER16 £ 5,800 £ 13,500 Verbier
10 MER08 £ 5,500 £ 12,560 Méribel
10 MER09 £ 5,700 £ 12,760 Méribel
10 MER10 £ 5,700 £ 12,760 Méribel
10 CHA07 £ 7,800 £ 19,950 Chamonix
10 MER14 £ 8,500 £ 17,950 Meribel
10 MEG01 £ 9,000 £ 28,000 Megeve
10 VER19 £ 9,500 £ 17,450 Verbier
10 VER14 £ 11,950 £ 17,100 Verbier
11 MEG02 £ 7,350 £ 12,650 Megeve
12 CHA11 £ 6,750 £ 14,700 Chamonix
12 COU12 £ 15,000 £ 20,000 Courchevel 1650
13 MER17 £ 9,500 £ 16,750 Meribel
14 CHA02 £ 12,930 £ 27,240 Chamonix
14 CHA04 £ 12,960 £ 25,780 Chamonix
16 MER25 £ 8,000 £ 24,950 Meribel
16 CRA01 £ 8,760 £ 30,000 Crans-Montana
43 CRA02 £ 35,000 £ 67,200 Crans-Montana


PAX
CHALET
(FULLY CATERED)
MIN PRICE £ PER WEEK
MAX PRICE £ PER WEEK

RESORT
4 VER09 £ 2,000 £ 10,000 Verbier
6 VER11 £ 3,000 £ 15,000 Verbier
6 MER13 £ 3,300 £ 9,550 Meribel
6 VER10 £ 3,550 £ 15,000 Verbier
6 MER04 £ 3,600 £ 8,000 Meribel
8 MER22 £ 4,000 £ 11,950 Meribel
8 MER23 £ 4,320 £ 11,750 Meribel
8 CHA14 £ 4,500 £ 12,500 Argentiere, Chamonix
8 MER20 £ 4,650 £ 11,950 Meribel
8 VER17 £ 4,900 £ 9,050 Verbier
8 VER03 £ 5,250 £ 15,000 Verbier
8 MER21 £ 5,500 £ 14,000 Meribel
8 VER05 £ 5,800 £ 15,000 Verbier
8 CHA01 £ 6,000 £ 12,000 Chamonix
8 VER15 £ 7,300 £ 12,100 Verbier
8 KLO03 £ 8,000 £ 12,000 Klosters
9 KLO02 £ 12,000 £ 16,000 Klosters
10 MER28 £ 5,000 £ 16,500 Meribel
10 MER24 £ 5,000 £ 13,950 Meribel
10 VER08 £ 9,000 £ 14,000 Verbier
12 COU11 £ 13,000 £ 20,000 Courchevel 1850
 

General Enquiry Form

Uk Office
Sales and MarketingTel: +44 (0) 1672 520651Fax: +44 (0) 1672 520653

Concierge Offices France
VenceTel: +33 (0) 4 93 24 10 70Fax: +33 (0) 4 93 59 28 93St TropezTel: + 33 ( 0) 4 94550104Fax: + 33 ( 0) 4 94 550105

Middle East Office
Destinations of the World - DubaiTel: + 97142958513Fax: + 97142958913

Send this page to a friend... Villa rentals Skiing chalets Yacht charters Order a brochure